#10 Montgomery, Tarryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINDLAY  11/15/06  *  21  2-7  .286  1-4  .250  0-0  .000  1  3  4  4.0  1  0  3  2  2  1  5  5.0 
at Ashland  11/17/06  *  19  2-6  .333  1-2  .500  0-0  .000  0  2  2  3.0  3  0  0  3  0  3  5  5.0 
vs Gannon  11/18/06  *  29  5-5  1.000  1-1  1.000  2-2  1.000  1  2  3  3.0  1  0  2  3  2  1  13  7.7 
at Missouri-Rolla  12/02/06  *  22  3-6  .500  1-4  .250  0-0  .000  1  4  5  3.5  1  0  3  1  0  2  7  7.5 
KENTUCKY WESLEYAN  12/07/06  *  25  1-4  .250  1-3  .333  2-2  1.000  2  2  4  3.6  1  0  2  2  1  1  5  7.0 
SOUTHERN INDIANA  12/09/06  *  14  3-6  .500  1-2  .500  1-2  .500  0  2  2  3.3  2  0  0  1  1  0  8  7.2 
OHIO VALLEY  12/20/06    9  1-3  .333  0-1  .000  0-1  .000  1  2  3  3.3  0  0  1  0  0  0  2  6.4 
BRESCIA  12/22/06    4  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.9  0  0  0  0  0  0  1  5.8 
HARRIS-STOWE  12/29/06    6  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.6  0  0  0  1  0  0  4  5.6 
OAKLAND CITY  01/03/07    19  3-7  .429  0-1  .000  2-4  .500  3  1  4  2.7  1  0  0  0  1  0  8  5.8 
at Saint Joseph's  01/06/07    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  5.3 
at Missouri-St. Louis  01/08/07    9  3-3  1.000  1-1  1.000  5-6  .833  0  0  0  2.3  0  0  0  1  1  1  12  5.8 
at Rockhurst University  01/11/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  5.4 
at Drury  01/13/07    10  3-10  .300  1-5  .200  3-4  .750  0  0  0  1.9  3  0  0  0  0  2  10  5.7 
QUINCY  01/18/07    12  4-5  .800  2-2  1.000  0-0  .000  0  1  1  1.9  3  0  1  2  1  0  10  6.0 
SOUTHERN ILLINOIS EDWARDSVILLE  01/20/07    6  0-3  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  0  5.6 
at Northern Kentucky  01/25/07    10  2-6  .333  0-1  .000  0-0  .000  1  2  3  1.9  0  0  1  1  0  0  4  5.5 
at Bellarmine  01/27/07    9  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.8  1  0  1  0  0  0  4  5.4 
LEWIS  02/01/07    20  2-5  .400  0-1  .000  0-0  .000  3  2  5  2.0  0  0  1  1  0  0  4  5.4 
at Central State  02/08/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  5.1 
at Kentucky Wesleyan  02/10/07    13  3-5  .600  0-0  .000  0-0  .000  0  1  1  1.9  0  0  1  1  0  2  6  5.1 
at Wisconsin-Parkside  02/15/07    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  2  5.0 
at Lewis  02/17/07    20  2-7  .286  2-5  .400  4-4  1.000  0  2  2  1.8  3  0  1  0  3  0  10  5.2 
SAINT JOSEPH'S  02/19/07    23  3-6  .500  0-2  .000  3-4  .750  1  1  2  1.8  0  0  2  2  0  1  9  5.4 
BELLARMINE  02/22/07    19  2-7  .286  2-2  1.000  2-2  1.000  1  0  1  1.8  0  0  0  0  1  1  8  5.5 
NORTHERN KENTUCKY  02/24/07    13  1-7  .143  0-3  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  1  2  5.3 
Totals     6  351  49-116  .422  14-42  .333  27-35  .771  16  28  44  1.7  23  0  20  23  13  16  139  5.3 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 42.2      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 77.1      Steals/game: 0.6 
       Blocks/game: 0.5